Rates
Memberships are valid 12 months, renewable on anniversary date.
Individual | Membership (Txes incl.) | Catalog (Txes incl.) | |||
| Individual | 75.00$ | (86.23$) | 60.00$ | (68.99$) | |
| Outside Quebec | 38.00$ | (43.69$) | 30.00$ | (34.49$) | |
| NCS bachelor | 38.00$ | (43.69$) | 30.00$ | (34.49$) | |
Corporative | |||||
| Small (1-3 employees) | 215.00$ | (247.20$) | 180.00$ | (206.96$) | |
| Medium (4-15 employees) | 720.00$ | (827.82$) | 300.00$ | (344.93$) | |
| Large (16-200 employees) | 2,150.00$ | (2,471.96$) | 300.00$ | (344.93$) | |
| Extra large (201+ employees) | 10,000.00$ | (11,497.50$) | 300.00$ | (344.93$) | |
| Circus supplier | 360.00$ | (413.91$) | 300.00$ | (344.93$) | |
| Outside Quebec | 105.00$ | (120.72$) | 90.00$ | (103.48$) | |
Training | |||||
| Leasure | 215.00$ | (247.20$) | 180.00$ | (206.96$) | |
| Preparatory or equivalent | 360.00$ | (413.91$) | 300.00$ | (344.93$) | |
| Superior | 1,080.00$ | (1,241.73$) | 300.00$ | (344.93$) | |
| Outside Quebec | 105.00$ | (120.72$) | 90.00$ | (103.48$) | |
Associated | |||||
| Individual | 75.00$ | (86.23$) | 60.00$ | (68.99$) | |
| Non-profit organization | 215.00$ | (247.20$) | 180.00$ | (206.96$) | |
| Profit organization | 360.00$ | (413.91$) | 300.00$ | (344.93$) | |
| Outside Quebec | 105.00$ | (120.72$) | 90.00$ | (103.48$) | |
Terms of payment
Cash
En Piste’s office is usually open Monday to Friday, 9h to 17h. Outside office hours, you can leave an envelope addressed to En Piste at the reception of the National Circus School in Montreal.
By check or postal order :
Please send your payment in the name of En Piste at this address:
En Piste, Regroupement national des arts du cirque
8181 2nd Avenue, 7th Floor
Montreal, QC
H1Z 4N9
Credit card :
Please note that En Piste does not offer payment by credit card in his office. However, it is possible to pay directly with Paypal, by bank transfer or credit card. You can ask a member of En Piste’s team to receive your Paypal link by email. Some administrative fees will apply.

